VFT – Check valves 65000 psi
MAXIMATOR ball check valves
MAXIMATOR ball check valves of the 4,500 bar series shut off directional flows of fluids and gases up to a max. pressure of 4,500 bar.
According to the specific type of use O-Ring or ball check valves are employed. Check valves are supplied complete with collars and glands.
Technical data
Advantages
-
High-quality valve bodies
-
Relief bores
Special designs
-
Special materials
MAXIMATOR O-Ring check valves
MAXIMATOR O-Ring check valves of the 4,500 bar series shut off directional flows of fluids and gases up to a max. pressure of 4,500 bar.
According to the specific type of use O-Ring or ball check valves are employed. Check valves are supplied complete with collars and glands.
Advantages
-
High-quality valve bodies
-
Relief bores
Special designs
-
Special materials
Technical data
| Ball check valves | O-Ring check valves | |
|---|---|---|
| Body material | 316L (1.4404) | 316L (1.4404) |
| Collar material | 316L (1.4404) | - |
| Spring material | - | 316L (1.4404) |
| Gland material | 316L (1.4404) | - |
| O-Ring Material | - | FPM (Standard) |
| Temperature | -50°C to +350°C | -20°C to +150°C (FPM O-Ring) |
| Connection | 4HF, 6HF, 9HF | 4HF, 6HF, 9HF |
*Other O-Ring materials upon request.
| Type | O.D. Tube /in | Name | Orifice /mm |
|---|---|---|---|
| Ball Check valve | 1/4 | 65BC4H | 2,3 |
| 3/8 | 65BC6H | 3 | |
| 9/16 | 65BC9H | 4,8 | |
| O-Ring check valve | 1/4 | 65OC4H-EP | |
| 1/4 | 65OC4H | 2,3 | |
| 3/8 | 65OC6H | 3 | |
| 9/16 | 65OC9H | 4,8 |

