Booster < 600bar (8700psi)
Type | i * | Displ. Vol. /cm³ | Displ. Vol. /in³ | P B* /bar | P B* /psi |
---|---|---|---|---|---|
DLE 30-1 | 1:30 | 60 | 3,66 | 300 | 4350 |
DLE 30 | 1:30 | 120 | 7,32 | 600 | 8700 |
DLE 5-30 | 1:5 / 1:30 | 373 | 22,76 | 330 | 4785 |
DLE 15-30-2 | 1:30 / 1:60 | 122 | 7,44 | 600 | 8700 |
DLE 30-1-2 | 1:60 | 60 | 3,66 | 600 | 8700 |
DLE 30-2 | 1:60 | 120 | 7,32 | 600 | 8700 |
DLE 5-30-2 | 1:10 / 1:60 | 373 | 22,76 | 600 | 8700 |
DLE 15-30 | 1:15 / 1:30 | 122 | 7,44 | 450 | 6525 |
i = Pressure ratio
P B* = Max. permitted outlet pressure