Booster < 40bar (580psi)
Type | i * | Displ. Vol. /cm³ | Displ. Vol. /in³ | P B* /bar | P B* /psi |
---|---|---|---|---|---|
DLE 2 | 1:2 | 1844 | 112,53 | 40 | 580 |
DLE 2-1 | 1:2 | 922 | 56,26 | 20 | 290 |
DLE 2-1-2 | 1:4 | 922 | 56,26 | 40 | 580 |
DLE 2-2 | 1:4 | 1844 | 112,53 | 40 | 580 |
8DLE3 | 1:3,3 | 4100 | 250 | 40 | 580 |
8DLE6 | 1:6,6 | 2050 | 125 | 40 | 580 |
i = Pressure ratio
P B* = Max. permitted outlet pressure