Booster < 2400bar (36000psi)
Type | i * | Displ. Vol. /cm³ | Displ. Vol. /in³ | P B* /bar | P B* /psi |
---|---|---|---|---|---|
DLE 15-75 | 1:15 / 1:75 | 122 | 7,44 | 875 | 12687 |
DLE 15-75-2 | 1:30 / 1:150 | 122 | 7,44 | 1500 | 21750 |
DLE 30-75 | 1:30 / 1:75 | 60 | 3,66 | 1500 | 21750 |
DLE 30-75-2 | 1:60 / 1:150 | 60 | 3,66 | 1500 | 21750 |
DLE 75 | 1:75 | 50 | 3,05 | 1500 | 21750 |
DLE 75-1 | 1:75 | 25 | 1,53 | 750 | 10875 |
DLE 75-1-2 | 1:150 | 25 | 1,53 | 1500 | 21750 |
DLE 75-2 | 1:150 | 50 | 3,05 | 1500 | 21750 |
DLE 30-75-2-25 | 1:60 / 1:150 | 60 | 3,66 | 1800 | 25000 |
DLE 30-75-2-30 | 1:60 / 1:150 | 60 | 3,66 | 2100 | 30000 |
DLE 30-75-3-36 | 1:90 / 1:225 | 60 | 3,66 | 2400 | 36000 |
i = Pressure ratio
P B* = Max. permitted outlet pressure