Booster < 100bar (1450psi)
| Type | i * | Displ. Vol. /cm³ | Displ. Vol. /in³ | P B* /bar | P B* /psi |
|---|---|---|---|---|---|
| DLE 2-5 | 1:2 / 1:5 | 922 | 56,26 | 70 | 1015 |
| DLE 2-5-2 | 1:4 / 1:10 | 922 | 56,26 | 100 | 1450 |
| DLE 5 | 1:5 | 746 | 45,52 | 100 | 1450 |
| DLE 5-1 | 1:5 | 373 | 22,76 | 50 | 725 |
| DLE 5-1-2 | 1:10 | 373 | 22,76 | 100 | 1450 |
| DLE 5-2 | 1:10 | 746 | 45,52 | 100 | 1450 |
| 80DLE1,65 | 1:1,65 | 4100 | 250 | 100 | 1450 |
i = Pressure ratio
P B* = Max. permitted outlet pressure

