VFT – High pressure tubings
MAXIMATOR High pessure tubes
MAXIMATOR tubes are manufactured to special requirements and experiences and specifications conforming to high pressure technology.
Tubes are made of stainless steel and seamless drawn and subjected to continual inspections. Tubes of other materials can be delivered upon request.
For special applications, e.g. in robots or water-jet technology we provide completely fabricated tube assemblies in all commercially available tube diameters.
Autofrettage
One special service provided by MAXIMATOR is autofrettage of high pressure tubes and tube assemblies to enhance their endurances on our in-house autofrettage machines.
MAXIMATOR supplies autofrettage systems in various configurations for different applications (tubes, pipelines, nozzles, nozzle holders, injectors, rails.)
Tube nipples
Prefabricated tube double nipples are available ex-warehouse in the following lengths:
- 3” (76.2 mm)
- 4” (101.6 mm)
- 6” (152.4 mm)
- 8” (203.2 mm)
- 10” (254.0 mm)
- 12” (304.8 mm)
When placing your order, please, just add the requested length in inches or mm after the order number.
For example, 65N6H-4-316 for a tube double nipple with a 6H connection and a length of 101.6 mm.
Connection type | O.D. Tube /in | Name | P max. /bar | P max. /psi |
---|---|---|---|---|
12MF | 3/4" | 15TU12M-316 | 1050 | 15200 |
12MF | 3/4" | 21TU12M-316 | 1500 | 21000 |
16MF | 1" | 15TU16M-316 | 1050 | 15200 |
16MF | 1" | 21TU16M-316 | 1500 | 21000 |
4HF | 1/4" | 65TU4H-316 | 4500 | 65000 |
4HF | 1/4" | 65TU4H-304 | 4500 | 65000 |
4MF | 1/4" | 21TU4M-304 | 1500 | 21000 |
4MF | 1/4" | 21TU4M-316 | 1500 | 21000 |
4UF | 1/4" | 101TU4U-HP160 | 7000 | 101000 |
5UF | 5/16" | 152TU5U-316 | 10500 | 152000 |
5UF | 5/16" | 152TU5U-HP160 | 10500 | 152000 |
6HF | 3/8" | 65TU6H-304 | 4500 | 65000 |
6HF | 3/8" | 65TU6H-316 | 4500 | 65000 |
6MF | 3/8" | 21TU6M-316 | 1500 | 21000 |
6MF | 3/8" | 21TU6M-304 | 1500 | 21000 |
6UF | 3/8" | 101TU6U-HP160 | 7000 | 101000 |
9HF | 9/16" | 65TU9H-304 | 4500 | 65000 |
9HF | 9/16" | 65TU9H-316 | 4500 | 65000 |
9MF | 9/16" | 21TU9M-316 | 1500 | 21000 |
9MF | 9/16" | 21TU9M-304 | 1500 | 21000 |
9MF | 9/16" | 15TU9M-316 | 1050 | 15200 |
9MF | 9/16" | 15TU9M-304 | 1050 | 15200 |
P max. = Max. permitted pressure